RAM G.SKILL RIPJAWS M5 WHITE RGB 16GB 5200MHz DDR5
Memory Type | DDR5 |
Capacity | 16GB |
Multi-Channel Kit | Dual Channel Kit |
Tested Speed | 5200 MT/s |
Tested Latency | 40-40-40-83 |
Tested Voltage | 1.10V |
Registered/Unbuffered | Unbuffered |
Error Checking | Non-ECC |
SPD Speed | 4800 MT/s |
SPD Voltage | 1.10V |
Fan Included | No |
Features | Intel XMP 3.0 (Extreme Memory Profile) Ready |
Additional Notes |
|
Đánh giá Ram GSkill Ripjaws M5 RGB 16GB | 16GB x 1, DDR5, 5200MHz